JVM after SS4
1. Kris Meeke (GB) 26:33,8
2. Guy Wilks (GB) 26:36,8 + 3,0
3. PG Andersson (S) 26:39,4 + 5,6
4 Urmo Aava (EE) 26:42,3 + 8,5
5. Patrik Sandell (S) 26: 57,8 + 24,0
6. Conrad rautenbach (ZW) 28:44,6 + 2:10,8
7. Julien Pressac (F) 28:51,1 + 2:17,3
SS3 Laukaa
Kris Meeke 6:28.2 Guy Wilks 6:28,4 Urmo Aava 6:29,4 PG Andersson 6:30,2 Patrik Sandell 6:31,8
Patrik loses 3 seconds up to Urmo Aava and PG Andersson falls down one place to a third place.
After SS3
1. Kris Meeke, GB, 22:00,1
2. Guy Wilks, GB, 22:03,2 + 3,1
3. Per-Gunnar Andersson, 22:05,0 + 4,9
4. Urmo Aava, EE, 22:10,2 + 10,1
5. Patrik Sandell, 22:21,0 + 20,9
6. Michal Kosciuszko, P, 22:58,2 + 58,1
7. Pavel Valousek, CH, 23:24,6 + 1:24,5
SS2
The rain is coming down. And the drivers have some problems to get away in the start. Patrik says it´s very slippery on this stage and some stones at some parts.
JVM after SS2
1. Kris Meeke, GB, 15:31.9
2. Per-Gunnar Andersson, 15:34.8 + 2,9
Guy Wilks, GB, 15:34.8 + 2,9
4. Urmo Aava, EE, 15:40.8 + 8,9
5. Patrik Sandell, 15:49.2 + 17,3
6. Pavel Valousek, CH, 16:01.6 + 29,7
7. Michal Kosciuszko, P, 16:15.2 + 43,3
8. Conrad Rautenbach, ZW, 1:33.5, + 56,6
9. Jozef Béres, SL, 16:32.0 + 1:00,1
10. Barry Clark, GB, 16:59.7 + 1:27,8
Rallyreporter// Ida Hallquist